Sign In | Join Free | My fazendomedia.com |
|
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Condition : New
Place of Origin : Jiangsu, China
Brand Name : ICEMA
Ice Shape : Tube
Voltage : 220V/380V
Power : 8.3KW, 8.3KW
Dimension(L*W*H) : 2460*1575*1850mm
Weight : 986 KG
Warranty : 1 Year
Key Selling Points : Automatic
Ice storage capacity : 30kg
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Pressure vessel, Pump, PLC
Compressor brand : Emerson, Bitzer, Daikin
Application : Industrial
Model : BMT20
Output : 2T/24H
Condenser : air/water cooling
Refrigerant : R404A/R507A
Rated current : 16.6A
Rated voltage : 220V/380V
Tube ice diameter : 22.25.32.38mm
Machine Size : 2460*1575*1850mm
Machine weight : 986kg
Price : $11,715.00/pieces 1-4 pieces
Model | Output | Refrigerate Capacity | Total Power | Rated Current | Compressor Power | Refrigerant | Cooling Way | Unit Size L*W*H (mm) |
BMT10 | 1T | 8.9KW | 4.6KW | 9.2A | 3.7KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT20 | 2T | 17.7KW | 8.3KW | 16.6A | 7.3KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT30 | 3T | 25.4KW | 11.8KW | 23.6A | 10KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT50 | 5T | 40KW | 17.35KW | 43.5A | 15.7KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT80 | 8T | 67.5KW | 32KW | 64A | 27KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT100 | 10T | 82.6KW | 40KW | 80A | 33.8KW | R22/R404A | Water/ Evaporative | 1490*900*1850 |
BMT150 | 15T | 121.4KW | 55.5KW | 110A | 48KW | R22/R404A | Water/ Evaporative | 2750*1680*3500 |
BMT200 | 20T | 166KW | 70KW | 140A | 61.9KW | R22/R404A | Water/ Evaporative | 2960*2100*3550 |
BMT250 | 25T | 205KW | 92KW | 184A | 80KW | R22/R404A | Water/ Evaporative | 3400*2350*3750 |
BMT300 | 30T | 215KW | 115KW | 230A | 102KW | R22/R404A | Water/ Evaporative | 3950*2350*4050 |
![]() |
Industrial Hot Ice Machine with 2 Tons Tube Ice Capacity and 2460*1575*1850mm Size Images |